Address
Rent Value
Daniel was born on 1961, in the March, Daniel's age is 63. 3 other names known for Daniel Deaville - Danny Walter Deaville, Kristin Deaville and Daniel E. Daniel lives at 4326 SW Arnold St, Portland, Oregon 97219. Address is in Washington County. This address is also connected to the names of Kristin C Deaville. Daniel Deaville has lived in the city of Portland, OR.
Alter Name | Full Name | Persons count |
---|---|---|
Donald | Donald Deaville | 4 |
Dawn | Dawn Deaville | 2 |
Cynthia | Cynthia Deaville | 1 |
David | David Deaville | 1 |
A | A Deaville | 1 |
Deanne | Deanne Deaville | 1 |
Debbie | Debbie Deaville | 1 |
Daniel | Daniel Deaville | 1 |
Denice | Denice Deaville | 1 |
Darcie | Darcie Deaville | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Thurston | Daniel Thurston | 60 |
Age groups distribution in the Daniel's neighborhood based on thousands households located nearby.
Information updated on Jun 27, 2024