Address
Rent Value
Isaac Soza was born on June 1970, Isaac's age is 54. Isaac Soza also known as Isaac Sosa. 894 W Oahu Cir, Tucson, Arizona 85756 resided in Pima County is the current address of residence for Isaac Soza. This place is also connected to the names of Leticia P Soza. Isaac Soza has lived in the Tucson, AZ.
Alter Name | Full Name | Persons count |
---|---|---|
Deborah | Deborah Soza | 12 |
Cynthia | Cynthia Soza | 8 |
David | David Soza | 7 |
A | A Soza | 3 |
Dawn | Dawn Soza | 3 |
Daysi | Daysi Soza | 3 |
D | D Soza | 1 |
Deanna | Deanna Soza | 1 |
Daisy | Daisy Soza | 1 |
Dana | Dana Soza | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Schaeppi | Isaac Schaeppi | 1 |
Age groups distribution in the Isaac's neighborhood based on thousands households located nearby.
Information updated on Jun 17, 2024