Address
Rent Value
Dec 1969 is the birth date of James Valduga's, James's age is 55. James Valduga may be known as: James Richard Valduga, Jim R Valduga and James A. 4307 E Glenn St, Tucson, Arizona 85712 located in Pima County is the current place for James Valduga. James has lived in the city of Tucson, AZ.
Alter Name | Full Name | Persons count |
---|---|---|
Janee | Janee Valduga | 2 |
Erica | Erica Valduga | 1 |
Everaldo | Everaldo Valduga | 1 |
Frances | Frances Valduga | 1 |
James | James Valduga | 1 |
Janice | Janice Valduga | 1 |
Jim | Jim Valduga | 1 |
John | John Valduga | 1 |
Karen | Karen Valduga | 1 |
Lisa | Lisa Valduga | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Sunderhaus | James Sunderhaus | 5 |
Age groups distribution in the James's neighborhood based on thousands households located nearby.
Information updated on Jun 13, 2024