Address
Rent Value
Allen's last known place is 5098 Us-17, Green Cove Springs, Florida 32043 in Clay County. Adam Joseph Cotton, Bridgett Taylor Cotton, Bridgett Taylor Stewart and Lew Strain are related to this location. Allen Carter has lived in the Green Cove Springs, FL.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Carter | 2,229 |
Cynthia | Cynthia Carter | 690 |
A | A Carter | 140 |
Cyra | Cyra Carter | 2 |
Cyril | Cyril Carter | 2 |
Cynthnia | Cynthnia Carter | 1 |
Cyntoria | Cyntoria Carter | 1 |
Cypress | Cypress Carter | 1 |
Cyprian | Cyprian Carter | 1 |
Cyrio | Cyrio Carter | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Reininger | Allen Reininger | 3 |
Age groups distribution in the Allen's neighborhood based on thousands households located nearby.
Information updated on Jun 08, 2024