Address
Rent Value
5204 Astoria St, Amarillo, Texas 79109 belongs to Randall County is the last known address of residence for Allen. We think that William J Briggs, Andrew A Monroe, Bethany M Monroe, Donna M Monroe and four more dwellers or residents were among 8 dwellers or residents ever lived at this place. Allen has lived in the city of Amarillo, TX.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Monroe | 473 |
Cynthia | Cynthia Monroe | 127 |
A | A Monroe | 57 |
D | D Monroe | 49 |
Cyrus | Cyrus Monroe | 3 |
Davie | Davie Monroe | 3 |
Cyrea | Cyrea Monroe | 1 |
Cyrilla | Cyrilla Monroe | 1 |
Davida | Davida Monroe | 1 |
Davidson | Davidson Monroe | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Chapple | Allen Chapple | 1 |
Age groups distribution in the Allen's neighborhood based on thousands households located nearby.
Information updated on May 24, 2024