Address
Rent Value
3730 Northwood Dr SE, Warren, Ohio 44484 is the current address of residence for David. Address is resided in Trumbull County. We suppose Marcia H Calandra, Jack A Huna, Jan A Huna and Mildred E Huna were among 4 dwellers or residents ever lived at this address. David has lived in the Warren, OH.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Calandra | 20 |
A | A Calandra | 8 |
Dawn | Dawn Calandra | 6 |
Cynthia | Cynthia Calandra | 5 |
Dana | Dana Calandra | 5 |
Deborah | Deborah Calandra | 3 |
D | D Calandra | 2 |
Deanna | Deanna Calandra | 2 |
Deana | Deana Calandra | 1 |
Dale | Dale Calandra | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Mitter | David Mitter | 3 |
Age groups distribution in the David's neighborhood based on thousands households located nearby.
Information updated on Jun 29, 2024