Address
Rent Value
James celebrated 75th birthday on Nov, 00. You could know James's by the names: James Andrew Bella, Jrjames A Bella, Jim Bella, James Abella and one not listed here names. James's last known place is 104 Henderson St, Eureka, California 95501 resided in Humboldt County. James A Bella has lived in the city of Eureka, CA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Bella | 27 |
A | A Bella | 17 |
D | D Bella | 8 |
Dawn | Dawn Bella | 7 |
Cynthia | Cynthia Bella | 6 |
Dean | Dean Bella | 4 |
Deanna | Deanna Bella | 2 |
Cyrina | Cyrina Bella | 1 |
Dahl | Dahl Bella | 1 |
Deardria | Deardria Bella | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Motyka | James Motyka | 10 |
Age groups distribution in the James's neighborhood based on thousands households located nearby.
Information updated on Jun 14, 2024