Address
Rent Value
1959, in the Jan is the birth date of John's, John is 65. John has alternative names - Jonathan Butler, Jane Butler and Jamal Butler. John lives at 10613 S Avenida Canela, Yuma, Arizona 85367. Address is located in Yuma County. We assume that Ellen L Butler and Scott D Butler were among two residents ever lived at this place. John has lived in the city of Yuma, AZ.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Butler | 2,037 |
Cynthia | Cynthia Butler | 540 |
A | A Butler | 168 |
D | D Butler | 125 |
Cyril | Cyril Butler | 9 |
Cyrus | Cyrus Butler | 4 |
Cyrano | Cyrano Butler | 2 |
Cythnia | Cythnia Butler | 2 |
Cyrena | Cyrena Butler | 1 |
Davida | Davida Butler | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Teufel | John Teufel | 31 |
Age groups distribution in the John's neighborhood based on thousands households located nearby.
Information updated on Jun 24, 2024