Address
Rent Value
Lew's last known address is 20323 Stone Falls Ct, Cypress, Texas 77433. Address is resided in Harris County. Lenny M Carollo, Trish A Carollo, Trish Corolla and Julie M Harkness are connected to this location. Lew Harkness has lived in the city of Cypress, TX.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Harkness | 84 |
Cynthia | Cynthia Harkness | 22 |
A | A Harkness | 16 |
Dawn | Dawn Harkness | 14 |
D | D Harkness | 13 |
Dean | Dean Harkness | 3 |
Davidson | Davidson Harkness | 1 |
Dawnee | Dawnee Harkness | 1 |
Dawnn | Dawnn Harkness | 1 |
De | De Harkness | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
De | Lew De | 3 |
Age groups distribution in the Lew's neighborhood based on thousands households located nearby.
Information updated on Jun 23, 2024