Address
Rent Value
Marsha Z Sulik's current address is 43 Fieldstone, Youngstown, Ohio 44514 resided in Mahoning County. We think Edward P Sulik and Marsha E Sulik were among two residents ever lived at this location. Marsha has lived in the city of Youngstown, OH.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Sulik | 9 |
Deborah | Deborah Sulik | 2 |
Daniel | Daniel Sulik | 2 |
Darlene | Darlene Sulik | 2 |
A | A Sulik | 1 |
Czeslaw | Czeslaw Sulik | 1 |
Dawn | Dawn Sulik | 1 |
Aa | Aa Sulik | 1 |
Dennis | Dennis Sulik | 1 |
Dolores | Dolores Sulik | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Ames | Marsha Ames | 12 |
Age groups distribution in the Marsha's neighborhood based on thousands households located nearby.
Information updated on Jun 22, 2024