Address
Rent Value
2 Running Springs Ct, Greer, South Carolina 29650 resided in Greenville County is the last known address of residence for Paul. We assume that Darlene T Karppi and Rachel Karppi were among 2 dwellers or residents ever lived at this place. Paul has lived in the Greer, SC.
Alter Name | Full Name | Persons count |
---|---|---|
Darlene | Darlene Karppi | 2 |
Edward | Edward Karppi | 2 |
Dagmar | Dagmar Karppi | 1 |
Daniel | Daniel Karppi | 1 |
Donna | Donna Karppi | 1 |
Eino | Eino Karppi | 1 |
Fred | Fred Karppi | 1 |
Georgianna | Georgianna Karppi | 1 |
Helen | Helen Karppi | 1 |
James | James Karppi | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Mui | Paul Mui | 9 |
Age groups distribution in the Paul's neighborhood based on thousands households located nearby.
Information updated on Apr 20, 2024