Address
Rent Value
647 Shore Dr, Oakdale, New York 11769 resided in Suffolk County is the current place for Paul Nelson. We assume Deborah L Casano, Maria Dipaola, Patricia A Masullo and Stephen A Masullo were among 4 residents ever lived at this place. Paul has lived in the Oakdale, NY.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Nelson | 3,291 |
Cynthia | Cynthia Nelson | 1,098 |
A | A Nelson | 194 |
Cyril | Cyril Nelson | 9 |
Cyrus | Cyrus Nelson | 7 |
Cynthie | Cynthie Nelson | 1 |
Cynthis | Cynthis Nelson | 1 |
Cyntia | Cyntia Nelson | 1 |
Cyrano | Cyrano Nelson | 1 |
Cyrce | Cyrce Nelson | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Tully | Paul Tully | 49 |
Age groups distribution in the Paul's neighborhood based on thousands households located nearby.
Information updated on Jun 22, 2024