Address
Rent Value
Robert lives at 7409 San Emidio Ct, Lamont, California 93241 belongs to Kern County. This address is also associated with the names of Noelia J Higuera, Antonio Lases, Aurora C Mares, Elizabeth Mares and one additional persons. Robert Mares has lived in the city of Lamont, CA.
Alter Name | Full Name | Persons count |
---|---|---|
David | David Mares | 84 |
Cynthia | Cynthia Mares | 32 |
A | A Mares | 24 |
Daisy | Daisy Mares | 9 |
D | D Mares | 6 |
Dean | Dean Mares | 4 |
Deanna | Deanna Mares | 4 |
Dawn | Dawn Mares | 3 |
Dagmar | Dagmar Mares | 2 |
Davie | Davie Mares | 1 |
Alter Last Name | Full Name | Persons count |
---|---|---|
Loeb | Robert Loeb | 66 |
Age groups distribution in the Robert's neighborhood based on thousands households located nearby.
Information updated on Jun 16, 2024